Domestic · Travel within the Philippines.
Travel Insurance - Domestic
Imagine this: You've just arrived at the airport, all packed and ready for your flight to Siargao. But then, out of nowhere, your flight gets delayed due to unexpected weather. Or worse — your luggage goes missing, or you encounter a sudden medical emergency.
What it costs
Per traveller, by age and how long you are away.
| Age and length of trip | Premium |
|---|---|
| 00 to 65 years old / 01 - 04 days | ₱330 |
| 00 to 65 years old / 05 - 07 days | ₱440 |
| 00 to 65 years old / 08 - 10 days | ₱490 |
| 00 to 65 years old / 11 - 14 days | ₱555 |
| 00 to 65 years old / 15 - 21 days | ₱666 |
| 00 to 65 years old / each added 10 days | ₱303 |
| 00 to 65 years old / 1 year * | ₱2,718 |
| 66 to 75 years old / 01 - 04 days | ₱690 |
| 66 to 75 years old / 05 - 07 days | ₱1,020 |
| 66 to 75 years old / 08 - 10 days | ₱1,170 |
| 66 to 75 years old / 11 - 14 days | ₱1,365 |
| 66 to 75 years old / 15 - 21 days | ₱1,698 |
| 66 to 75 years old / each added 10 days | ₱609 |
| 66 to 75 years old / 1 year * | ₱7,854 |
No payment needed to ask
Ready to plan your trip?
Tell us where you want to go and we will put together a quote. No payment needed to inquire.